You can refer to the table below to see how the average valuation for the Scorecard Method and maximum valuation for the Checklist Method will change for your country specifically with the July 2026 parameters update. We base our new country estimates on real transactions by country since January 1st, 2024 (the last 30 months). Whenever we were not able to find a large enough sample of pre-money valuations in a given country, we broadened our perspective to the closest larger geographic entity (namely, region and continent).

Country Currency Old Checklist Maximum New Checklist Maximum % change Old Scorecard Average New Scorecard Average % change
United Arab Emirates AED 49,220,000.00 59,820,000.00 21.54% 24,030,000.00 27,260,000.00 13.44%
Albania ALL 712,550,000.00 896,920,000.00 25.87% 322,910,000.00 405,090,000.00 25.45%
Argentina ARS 9,636,020,000.00 14,812,550,000.00 53.72% 5,008,440,000.00 6,919,120,000.00 38.15%
Austria EUR 11,670,000.00 15,000,000.00 28.53% 5,600,000.00 6,490,000.00 15.89%
Australia AUD 13,610,000.00 17,460,000.00 28.29% 5,840,000.00 7,510,000.00 28.60%
Aruba AWG 16,840,000.00 17,900,000.00 6.29% 8,120,000.00 8,360,000.00 2.96%
Bosnia and Herzegovina BAM 16,870,000.00 24,600,000.00 45.82% 8,040,000.00 9,810,000.00 22.01%
Barbados BBD 18,810,000.00 20,000,000.00 6.33% 9,080,000.00 9,340,000.00 2.86%
Belgium EUR 11,670,000.00 15,000,000.00 28.53% 5,600,000.00 6,490,000.00 15.89%
Burkina Faso XAF 3,380,560,000.00 4,539,300,000.00 34.28% 1,521,430,000.00 1,713,170,000.00 12.60%
Bulgaria BGN 22,100,000.00 24,600,000.00 11.31% 8,040,000.00 9,810,000.00 22.01%
Bahrain BHD 5,090,000.00 5,090,000.00 0.00% 2,210,000.00 2,180,000.00 -1.36%
Bermuda BMD 14,960,000.00 16,910,000.00 13.03% 6,580,000.00 6,440,000.00 -2.13%
Bolivia BOB 69,100,000.00 69,100,000.00 0.00% 31,360,000.00 32,280,000.00 2.93%
Brazil BRL 48,890,000.00 51,740,000.00 5.83% 20,800,000.00 20,730,000.00 -0.34%
Bahamas BSD 10,000,000.00 10,000,000.00 0.00% 4,540,000.00 4,670,000.00 2.86%
Canada CAD 19,590,000.00 19,480,000.00 -0.56% 8,780,000.00 8,700,000.00 -0.91%
Switzerland CHF 11,880,000.00 14,140,000.00 19.02% 5,280,000.00 6,000,000.00 13.64%
Côte d’Ivoire (Ivory Coast) XAF 3,461,550,000.00 10,933,500,000.00 215.86% 1,521,430,000.00 3,637,240,000.00 139.07%
Chile CLP 7,081,980,000.00 7,562,530,000.00 6.79% 3,695,680,000.00 4,325,400,000.00 17.04%
China CNY 98,250,000.00 133,920,000.00 36.31% 68,890,000.00 71,530,000.00 3.83%
Colombia COP 40,852,500,000.00 34,520,000,000.00 -15.50% 18,542,660,000.00 16,124,700,000.00 -13.04%
Costa Rica CRC 5,025,000,000.00 4,545,300,000.00 -9.55% 2,280,810,000.00 2,123,160,000.00 -6.91%
Cyprus EUR 13,500,000.00 13,500,000.00 0.00% 5,860,000.00 5,780,000.00 -1.37%
Czech Republic CZK 279,480,000.00 305,070,000.00 9.16% 101,660,000.00 121,680,000.00 19.69%
Germany EUR 11,250,000.00 11,700,000.00 4.00% 5,220,000.00 6,550,000.00 25.48%
Denmark DKK 82,210,000.00 91,010,000.00 10.70% 34,990,000.00 38,800,000.00 10.89%
Dominican Republic DOP 594,100,000.00 598,000,000.00 0.66% 269,660,000.00 279,330,000.00 3.59%
Ecuador USD 10,000,000.00 10,000,000.00 0.00% 4,540,000.00 4,670,000.00 2.86%
Estonia EUR 12,250,000.00 10,830,000.00 -11.59% 4,730,000.00 4,730,000.00 0.00%
Egypt EGP 297,540,000.00 278,960,000.00 -6.24% 134,360,000.00 122,880,000.00 -8.54%
Spain EUR 8,540,000.00 12,000,000.00 40.52% 3,920,000.00 5,100,000.00 30.10%
Finland EUR 5,570,000.00 6,840,000.00 22.80% 3,320,000.00 3,040,000.00 -8.43%
France EUR 10,750,000.00 11,800,000.00 9.77% 5,510,000.00 5,800,000.00 5.26%
United Kingdom GBP 9,460,000.00 10,150,000.00 7.29% 4,050,000.00 4,460,000.00 10.12%
Gibraltar GIP 6,250,000.00 8,230,000.00 31.68% 2,830,000.00 3,720,000.00 31.45%
Greece EUR 8,560,000.00 10,880,000.00 27.10% 3,880,000.00 4,910,000.00 26.55%
Hong Kong HKD 103,440,000.00 118,830,000.00 14.88% 53,870,000.00 62,070,000.00 15.22%
Croatia HRK 54,700,000.00 71,810,000.00 31.28% 24,790,000.00 32,430,000.00 30.82%
Hungary HUF 4,515,260,000.00 4,457,310,000.00 -1.28% 1,642,410,000.00 1,777,820,000.00 8.24%
Indonesia IDR 162,350,000,000.00 267,600,010,000.00 64.83% 71,514,770,000.00 96,455,370,000.00 34.87%
Ireland EUR 13,000,000.00 13,900,000.00 6.92% 5,530,000.00 5,930,000.00 7.23%
Israel ILS 45,550,000.00 40,310,000.00 -11.50% 19,770,000.00 17,270,000.00 -12.65%
Isle of Man IMP 12,530,000.00 13,900,000.00 10.93% 5,530,000.00 5,930,000.00 7.23%
India INR 899,400,000.00 1,039,880,000.00 15.62% 327,790,000.00 413,790,000.00 26.24%
Iceland ISK 1,567,020,000.00 1,753,350,000.00 11.89% 666,850,000.00 747,510,000.00 12.10%
Italy EUR 6,220,000.00 8,180,000.00 31.51% 3,350,000.00 4,070,000.00 21.49%
Jamaica JMD 1,501,750,000.00 1,572,900,000.00 4.74% 724,690,000.00 734,720,000.00 1.38%
Jordan JOD 9,570,000.00 9,570,000.00 0.00% 4,150,000.00 4,100,000.00 -1.20%
Japan JPY 1,891,840,000.00 2,457,080,000.00 29.88% 985,220,000.00 1,283,300,000.00 30.26%
Kenya KES 785,840,000.00 1,023,050,000.00 30.19% 353,670,000.00 386,110,000.00 9.17%
South Korea KRW 17,786,460,000.00 23,472,870,000.00 31.97% 9,262,720,000.00 12,259,610,000.00 32.35%
Kuwait KWD 4,120,000.00 4,180,000.00 1.46% 1,790,000.00 1,790,000.00 0.00%
Cayman Islands KYD 12,270,000.00 8,200,000.00 -33.17% 5,400,000.00 3,830,000.00 -29.07%
Liechtenstein CHF 9,930,000.00 12,120,000.00 22.05% 4,380,000.00 5,240,000.00 19.63%
Lithuania EUR 13,000,000.00 13,900,000.00 6.92% 5,530,000.00 5,930,000.00 7.23%
Luxembourg EUR 11,670,000.00 15,000,000.00 28.53% 5,600,000.00 6,490,000.00 15.89%
Latvia EUR 13,000,000.00 13,900,000.00 6.92% 5,530,000.00 5,930,000.00 7.23%
Malta EUR 8,560,000.00 10,880,000.00 27.10% 3,880,000.00 4,910,000.00 26.55%
Mauritius MUR 274,820,000.00 373,280,000.00 35.83% 123,680,000.00 140,880,000.00 13.91%
Mexico MXN 259,670,000.00 188,860,000.00 -27.27% 129,980,000.00 81,780,000.00 -37.08%
Malaysia MYR 41,870,000.00 60,770,000.00 45.14% 18,440,000.00 21,900,000.00 18.76%
Nigeria NGN 7,660,010,000.00 9,337,790,000.00 21.90% 3,000,630,000.00 3,502,940,000.00 16.74%
Netherlands EUR 10,860,000.00 16,680,000.00 53.59% 4,890,000.00 6,540,000.00 33.74%
Norway NOK 131,000,000.00 138,200,000.00 5.50% 55,750,000.00 58,920,000.00 5.69%
New Zealand NZD 15,750,000.00 21,260,000.00 34.98% 6,310,000.00 8,990,000.00 42.47%
Panama PAB 10,000,000.00 10,000,000.00 0.00% 4,540,000.00 4,670,000.00 2.86%
Peru PEN 35,420,000.00 34,130,000.00 -3.64% 16,080,000.00 15,940,000.00 -0.87%
Philippines PHP 562,250,000.00 917,930,000.00 63.26% 247,670,000.00 330,860,000.00 33.59%
Poland PLN 53,960,000.00 55,880,000.00 3.56% 22,340,000.00 23,440,000.00 4.92%
Portugal EUR 8,560,000.00 10,880,000.00 27.10% 3,880,000.00 4,910,000.00 26.55%
Paraguay PYG 75,026,400,000.00 60,811,510,000.00 -18.95% 36,204,790,000.00 28,405,780,000.00 -21.54%
Qatar QAR 49,150,000.00 49,150,000.00 0.00% 21,330,000.00 21,060,000.00 -1.27%
Romania RON 57,390,000.00 65,940,000.00 14.90% 20,870,000.00 26,300,000.00 26.02%
Serbia RSD 850,390,000.00 1,118,590,000.00 31.54% 385,380,000.00 505,210,000.00 31.09%
Russian Federation RUB 1,042,580,000.00 1,105,720,000.00 6.06% 379,230,000.00 441,020,000.00 16.29%
Saudi Arabia SAR 37,500,000.00 34,400,000.00 -8.27% 19,940,000.00 17,030,000.00 -14.59%
Sweden SEK 85,750,000.00 90,370,000.00 5.39% 46,890,000.00 50,380,000.00 7.44%
Singapore SGD 19,050,000.00 25,870,000.00 35.80% 7,560,000.00 9,320,000.00 23.28%
Slovenia EUR 8,560,000.00 10,880,000.00 27.10% 3,880,000.00 4,910,000.00 26.55%
Slovakia EUR 10,180,000.00 19,030,000.00 86.94% 4,850,000.00 6,330,000.00 30.52%
Senegal XAF 3,380,560,000.00 4,539,300,000.00 34.28% 1,521,430,000.00 1,713,170,000.00 12.60%
Tunisia TND 17,170,000.00 16,700,000.00 -2.74% 7,750,000.00 7,350,000.00 -5.16%
Turkey TRY 537,710,000.00 629,750,000.00 17.12% 230,260,000.00 244,300,000.00 6.10%
Trinidad and Tobago TTD 63,440,000.00 67,520,000.00 6.43% 30,620,000.00 31,540,000.00 3.00%
Taiwan TWD 384,930,000.00 483,360,000.00 25.57% 200,460,000.00 252,450,000.00 25.94%
Ukraine UAH 555,950,000.00 644,020,000.00 15.84% 202,230,000.00 256,870,000.00 27.02%
United States USD 15,000,000.00 17,000,000.00 13.33% 6,590,000.00 6,450,000.00 -2.12%
Uruguay UYU 396,550,000.00 401,450,000.00 1.24% 179,990,000.00 187,520,000.00 4.18%
South Africa ZAR 107,620,000.00 129,990,000.00 20.79% 48,440,000.00 49,060,000.00 1.28%

Privacy Preference Center