You can find in the table below the EBITDA multiples for the industries available on the Equidam platform. The data is based on our analysis of more than 40,000 public companies as of the 4th of July 2026.

EBITDA is an acronym that stands for earnings before interest, tax, depreciation, and amortization. EBITDA multiples are one of the most commonly used business valuation indicators that is often used by investors or potential buyers to assess a company’s financial performance. The EBITDA multiple will depend on the size of the subject company, its profitability, its growth prospects, and the industry in which it works.  

WARNING: use with caution

Originally just a valuation solidity check, multiples have become a popular approach to value young, fast growing companies. The simplicity of this approach leads many practitioners to apply it uncritically to compute valuations. This might generate biased results failing to represent the fair value of a company. Read more on how to correctly use multiples.

The right multiple is just the first step. Learn how to correctly calculate valuation with multiples

Industry EBITDA Multiple
Old New Var %
Advanced Medical Equipment & Technology 5.73 8.37 46.00%
Advertising & Marketing 6.35 4.10 -35.38%
Aerospace & Defense 15.78 9.39 -40.48%
Agricultural Chemicals 11.24 6.08 -45.94%
Airlines 28.65 6.29 -78.05%
Airport Operators & Services 12.57 8.35 -33.54%
Aluminum 23.13 8.62 -62.76%
Apparel & Accessories 9.42 6.11 -35.17%
Apparel & Accessories Retailers 14.82 7.54 -49.11%
Appliances, Tools & Housewares 19.64 8.78 -55.28%
Auto & Truck Manufacturers 9.06 5.05 -44.33%
Auto Vehicles, Parts & Service Retailers 17.66 6.70 -62.08%
Auto, Truck & Motorcycle Parts 11.77 6.64 -43.58%
Banks* 20.68 11.83 -42.80%
Biotechnology & Medical Research 11.08 7.90 -28.70%
Brewers 14.71 7.37 -49.85%
Broadcasting** 2.76 4.03 46.22%
     Other Broadcasting 2.66 3.99 50.04%
     Cable Service Providers 12.27 9.73 -20.70%
     Radio Broadcasting 2.66 3.99 50.04%
     Television Broadcasting 2.66 3.99 50.04%
Business Support Services** 11.81 5.02 -57.48%
     Call Center Services 16.01 7.31 -54.33%
     Cleaning Services 11.81 5.00 -57.65%
     Commercial Educational Services 5.05 4.68 -7.48%
     Corporate Accounting Services 16.01 7.31 -54.33%
     Data Processing Services 9.11 5.87 -35.52%
     Exhibition & Conference Services 11.81 5.00 -57.65%
     Health, Safety & Fire Protection Equipment 12.84 7.61 -40.76%
     Industrial Design Services 9.58 6.24 -34.88%
     Industrial Equipment Rental 7.97 6.87 -13.80%
     Legal Services 16.01 7.31 -54.33%
     Maintenance & Repair Services 11.81 5.00 -57.65%
     Management Consulting Services 16.01 7.31 -54.33%
     Office Equipment & Supplies Rental 10.46 6.44 -38.44%
     Office Furniture 20.02 8.63 -56.89%
     Office Supplies 20.02 8.63 -56.89%
     Office Supplies Wholesale 10.46 6.44 -38.44%
     Pest Control Services 11.81 5.00 -57.65%
     Security Services 12.84 7.61 -40.76%
     Testing Laboratories 15.05 9.55 -36.51%
     Transaction & Payment Services 8.30 9.22 11.12%
     Translation & Interpretation Services 16.01 7.31 -54.33%
     Other Business Support Services 11.81 5.00 -57.65%
     Other Business Support Supplies 10.46 6.44 -38.44%
Business Support Supplies 10.46 6.44 -38.44%
Casinos & Gaming 8.47 6.93 -18.14%
Closed End Funds 8.49 6.05 -28.76%
Coal 5.49 3.58 -34.81%
Commercial Printing Services 12.80 6.21 -51.46%
Commercial REITs 27.54 10.85 -60.60%
Commodity Chemicals 15.51 8.64 -44.29%
Communications & Networking 12.27 9.73 -20.70%
Computer & Electronics Retailers 15.56 7.34 -52.79%
Computer Hardware 13.07 7.26 -44.45%
Construction & Engineering 9.58 6.25 -34.84%
Construction Materials 11.48 6.67 -41.85%
Construction Supplies & Fixtures 19.77 8.04 -59.34%
Consumer Lending* 9.67 10.34 6.91%
Consumer Publishing 15.02 6.08 -59.50%
Corporate Financial Services* 8.30 9.15 10.16%
Courier, Postal, Air Freight & Land-based Logistics 14.40 7.21 -49.95%
Department Stores 15.47 6.38 -58.73%
Discount Stores 21.12 7.54 -64.32%
Distillers & Wineries 14.29 7.94 -44.40%
Diversified Chemicals 17.54 8.44 -51.89%
Diversified Industrial Goods Wholesalers 12.64 7.35 -41.83%
Diversified Investment Services 7.89 6.13 -22.26%
Diversified Mining 8.98 4.40 -51.01%
Diversified REITs 11.95 11.07 -7.38%
Drug Retailers 16.48 6.98 -57.68%
Electric Utilities 15.13 6.96 -53.98%
Electrical Components & Equipment 14.09 10.47 -25.72%
Electronic Equipment & Parts 14.09 10.47 -25.67%
Employment Services 9.09 5.09 -43.98%
Entertainment Production 5.64 4.99 -11.61%
Environmental Services & Equipment 7.78 6.04 -22.34%
Exchange-Traded Funds 8.34 6.04 -27.62%
Financial & Commodity Market Operators & Service Providers 8.07 6.36 -21.17%
Fishing & Farming** 10.97 5.91 -46.13%
     Agricultural Biotechnology 9.41 7.32 -22.23%
     Agricultural Consultancy Services 16.01 7.31 -54.33%
     Agriculture Support Services 11.24 6.07 -46.00%
     Animal Breeding 11.36 5.73 -49.60%
     Animal Feed 11.36 5.73 -49.60%
     Aquaculture 11.36 5.73 -49.60%
     Cattle Farming 11.36 5.73 -49.60%
     Coffee, Tea & Cocoa Farming 11.36 5.73 -49.60%
     Commercial Fishing 6.46 5.73 -11.27%
     Commercial Nurseries 11.36 5.73 -49.60%
     Fishing & Farming Wholesale 11.36 5.73 -49.60%
     Fur Farming 15.93 9.20 -42.23%
     Grain (Crop) Production 11.36 5.73 -49.60%
     Hog & Pig Farming 11.36 5.73 -49.60%
     Organic Farming 11.24 6.07 -46.00%
     Poultry Farming 11.36 5.73 -49.60%
     Sheep & Specialty Livestock Farming 11.36 5.73 -49.60%
     Sugarcane Farming 11.36 5.73 -49.60%
     Vegetable, Fruit & Nut Farming 11.36 5.73 -49.60%
     Other Fishing & Farming 11.36 5.73 -49.60%
Food Processing 13.00 7.01 -46.06%
Food Retail & Distribution** 15.03 6.33 -57.90%
     Beer, Wine & Liquor Stores 22.37 7.93 -64.55%
     Food Markets 14.05 6.07 -56.82%
     Food Wholesale 16.53 6.74 -59.21%
     Supermarkets & Convenience Stores 14.05 6.07 -56.82%
     Tobacco Stores 16.48 7.63 -53.68%
     Vending Machine Providers 11.81 5.00 -57.65%
     Other Food Retail & Distribution 16.53 6.74 -59.21%
Footwear 14.62 7.73 -47.11%
Forest & Wood Products 7.64 7.40 -3.12%
Gold 4.91 4.07 -17.01%
Ground Freight & Logistics 13.32 7.15 -46.31%
Healthcare Facilities & Services 12.73 7.94 -37.63%
Heavy Electrical Equipment 17.39 10.45 -39.94%
Heavy Machinery & Vehicles 10.39 7.15 -31.24%
Highways & Rail Tracks 11.10 6.80 -38.72%
Home Furnishings 19.93 8.29 -58.43%
Home Furnishings Retailers 18.31 7.52 -58.92%
Home Improvement Products & Services Retailers 10.22 5.52 -45.96%
Homebuilding 9.65 7.09 -26.55%
Hotels, Motels & Cruise Lines 10.15 7.55 -25.61%
Household Electronics 11.42 7.95 -30.38%
Household Products 11.30 8.43 -25.37%
Independent Power Producers 13.09 7.78 -40.51%
Industrial Conglomerates 10.27 6.68 -35.02%
Industrial Machinery & Equipment 16.12 9.22 -42.79%
Insurance Funds 17.33 6.33 -63.47%
Integrated Oil & Gas 4.03 3.33 -17.38%
Integrated Telecommunications Services 5.12 5.54 8.20%
Investment Banking & Brokerage Services* 7.52 5.90 -21.54%
Investment Holding Companies 8.13 6.46 -20.60%
Investment Management & Fund Operators 8.49 6.05 -28.70%
Iron & Steel 9.55 7.59 -20.52%
IT Services & Consulting 9.74 6.03 -38.05%
Leisure & Recreation** 12.49 6.52 -47.82%
     Adventure Sports Facilities & Ski Resorts 13.08 7.94 -39.30%
     Amusement Parks and Zoos 13.08 7.94 -39.30%
     Golf Courses 13.08 7.94 -39.30%
     Guided Tour Operators 15.31 4.99 -67.42%
     Gyms, Fitness and Spa Centers 13.08 7.94 -39.30%
     Hunting & Fishing 13.08 7.94 -39.30%
     Marinas 15.31 4.99 -67.42%
     Movie Theaters & Movie Products 5.72 5.35 -6.61%
     Museums & Historic Places 5.72 5.35 -6.61%
     Professional Sports Venues 5.72 5.35 -6.61%
     Public Sport Facilities 13.08 7.94 -39.30%
     Theatres & Performing Arts 5.72 5.35 -6.61%
     Travel Agents 15.31 4.99 -67.42%
     Other Leisure & Recreation 13.08 7.94 -39.30%
Life & Health Insurance 2.66 5.93 122.67%
Managed Healthcare 11.16 7.93 -28.98%
Marine Freight & Logistics 8.38 6.35 -24.21%
Marine Port Services 8.05 6.50 -19.27%
Medical Equipment, Supplies & Distribution 11.48 7.85 -31.69%
Mining Support Services & Equipment 8.76 6.06 -30.74%
Miscellaneous Specialty Retailers 10.27 5.81 -43.46%
Multiline Insurance & Brokers 5.24 6.33 20.76%
Multiline Utilities 15.32 7.81 -49.02%
Mutual Funds 8.23 6.45 -21.63%
Natural Gas Utilities 5.01 3.88 -22.57%
Non-Alcoholic Beverages 3.75 8.39 123.80%
Non-Gold Precious Metals & Minerals 10.46 5.32 -49.15%
Non-Paper Containers & Packaging 13.86 7.29 -47.42%
Office Equipment 10.90 9.13 -16.31%
Oil & Gas Drilling 10.68 3.72 -65.15%
Oil & Gas Exploration and Production 5.04 3.37 -33.12%
Oil & Gas Refining and Marketing 7.94 5.64 -28.94%
Oil & Gas Transportation Services 15.88 6.10 -61.62%
Oil Related Services and Equipment 7.94 5.31 -33.17%
Online Services** 14.12 8.02 -43.20%
     Content & Site Management Services 14.11 8.00 -43.28%
     E-commerce & Marketplace Services 14.11 8.00 -43.28%
     Internet Gaming 5.52 4.27 -22.61%
     Internet Security & Transactions Services 14.11 8.00 -43.28%
     Search Engines 14.11 8.00 -43.28%
     Social Media & Networking 14.11 8.00 -43.28%
     Other Online Services 14.11 8.00 -43.28%
Paper Packaging 9.59 7.20 -24.93%
Paper Products 6.66 7.05 5.87%
Passenger Transportation, Ground & Sea 8.60 5.93 -31.07%
Pension Funds 8.93 6.16 -30.99%
Personal Products 9.38 7.44 -20.69%
Personal Services** 5.10 4.72 -7.43%
     Accounting & Tax Preparation 16.01 7.31 -54.33%
     Child Care & Family Services 5.93 5.13 -13.51%
     Consumer Goods Rental 11.81 5.00 -57.65%
     Consumer Repair Services 11.81 5.00 -57.65%
     Funeral Services 5.93 5.13 -13.51%
     General Education Services 5.05 4.68 -7.48%
     Personal Care Services 5.93 5.13 -13.51%
     Personal Legal Services 16.01 7.31 -54.33%
     Other Personal Services 5.93 5.13 -13.51%
Pharmaceuticals 20.92 8.45 -59.64%
Phones & Handheld Devices 12.10 8.81 -27.19%
Professional Information Services 4.16 7.15 71.77%
Property & Casualty Insurance 4.03 4.69 16.32%
Real Estate Rental, Development & Operations 22.13 9.00 -59.32%
Real Estate Services 11.44 6.53 -42.91%
Recreational Products 8.25 5.16 -37.40%
Reinsurance 38.35 3.99 -89.58%
Renewable Energy Equipment & Services 9.39 9.35 -0.40%
Renewable Fuels 8.24 7.56 -8.32%
Residential REITs 13.07 10.92 -16.46%
Restaurants & Bars 12.18 6.55 -46.19%
Semiconductor Equipment & Testing 6.16 18.24 196.02%
Semiconductors 11.78 17.28 46.68%
Shipbuilding 9.65 7.05 -26.90%
Software 13.03 6.77 -48.02%
Specialized REITs 22.29 8.97 -59.77%
Specialty Chemicals 17.20 8.35 -51.45%
Specialty Mining & Metals 6.78 3.56 -47.59%
Textiles & Leather Goods 8.60 6.89 -19.86%
Tires & Rubber Products 12.29 6.66 -45.81%
Tobacco 16.48 7.63 -53.68%
Toys & Children’s Products 9.55 5.47 -42.68%
UK Investment Trusts 8.92 6.16 -30.92%
Uranium 7.80 3.90 -49.97%
Water & Related Utilities 17.03 10.12 -40.58%
Wireless Telecommunications Services 8.92 6.97 -21.81%

*For these industries, a higher level business sector multiple is applied

**For these industries, a lower activity-based level is available

Search through our database of 30.000+ public company multiples add your own to get to the perfect valuation.
Learn More

Privacy Preference Center