You can refer to the table below to see the average valuation for the Scorecard Method and maximum valuation for the Checklist Method for your country.
We base our country estimates on real transactions occurred all over the world since November 1st, 2017. Whenever we were not able to find a large enough sample of pre-money valuations in a given country, we broadened our perspective the closest larger geographic entity (namely, region and continent).
Country | Currency | Checklist Maximum | Scorecard Average |
Albania | ALL | 830,300,000 | 378,852,468 |
Argentina | ARS | 1,756,300,000 | 945,796,297 |
Aruba | AWG | 22,200,000 | 8,983,117 |
Australia | AUD | 10,500,000 | 5,422,656 |
Austria | EUR | 10,000,000 | 4,937,696 |
Bahamas | BSD | 14,900,000 | 6,550,656 |
Bahrain | BHD | 2,500,000 | 1,229,232 |
Barbados | BBD | 27,800,000 | 12,241,185 |
Belgium | EUR | 12,000,000 | 4,991,868 |
Bermuda | BMD | 14,900,000 | 6,550,656 |
Bolivia | BOB | 60,900,000 | 26,599,560 |
Bosnia and Herzegovina | BAM | 13,900,000 | 6,351,352 |
Brazil | BRL | 51,100,000 | 18,218,217 |
Bulgaria | BGN | 16,400,000 | 7,772,457 |
Burkina Faso | XAF | 3,898,500,000 | 1,885,454,697 |
Canada | CAD | 18,700,000 | 7,760,137 |
Cayman Islands | KYD | 7,300,000 | 3,207,108 |
Chile | CLP | 5,931,000,000 | 2,698,041,213 |
China | CNY | 83,800,000 | 43,905,955 |
Colombia | COP | 49,358,900,000 | 22,873,247,944 |
Costa Rica | CRC | 4,960,600,000 | 2,166,030,912 |
Croatia | HRK | 53,600,000 | 24,467,496 |
Cyprus | EUR | 11,600,000 | 4,648,343 |
Czech Republic | CZK | 199,600,000 | 94,706,636 |
Denmark | DKK | 69,100,000 | 35,606,163 |
Dominican Republic | DOP | 500,100,000 | 218,382,264 |
Ecuador | USD | 8,800,000 | 3,848,529 |
Egypt | EGP | 299,800,000 | 83,994,475 |
Estonia | EUR | 11,400,000 | 4,744,883 |
Finland | EUR | 5,400,000 | 2,876,562 |
France | EUR | 15,000,000 | 4,910,482 |
Germany | EUR | 11,100,000 | 4,454,614 |
Gibraltar | GIP | 10,000,000 | 5,245,893 |
Greece | EUR | 7,700,000 | 3,530,568 |
Hong Kong | HKD | 121,400,000 | 62,448,434 |
Hungary | HUF | 3,272,900,000 | 1,552,528,109 |
Iceland | ISK | 1,127,900,000 | 592,735,205 |
India | INR | 853,200,000 | 302,707,122 |
Indonesia | IDR | 149,821,300,000 | 55,412,405,033 |
Ireland | EUR | 11,000,000 | 5,990,487 |
Isle of Man | GBP | 11,100,000 | 5,085,861 |
Israel | ILS | 34,600,000 | 22,719,372 |
Italy | EUR | 9,100,000 | 4,196,691 |
Ivory Coast | XAF | 2,435,300,000 | 1,087,822,274 |
Jamaica | JMD | 1,355,100,000 | 591,701,919 |
Japan | JPY | 1,612,700,000 | 844,910,753 |
Jordan | JOD | 8,200,000 | 3,295,654 |
Kenya | KES | 804,100,000 | 388,877,068 |
Korea, Republic of | KRW | 15,242,200,000 | 7,985,698,914 |
Kuwait | KWD | 3,500,000 | 1,419,173 |
Latvia | EUR | 11,100,000 | 5,085,861 |
Liechtenstein | CHF | 11,400,000 | 4,596,440 |
Lithuania | EUR | 11,100,000 | 5,085,861 |
Luxembourg | EUR | 11,800,000 | 4,421,105 |
Malaysia | MYR | 52,700,000 | 22,265,377 |
Malta | EUR | 7,700,000 | 3,530,568 |
Mauritius | MUR | 448,500,000 | 218,651,525 |
Mexico | MXN | 165,500,000 | 72,266,544 |
New Zealand | NZD | 12,100,000 | 6,173,845 |
Nigeria | NGN | 2,300,900,000 | 958,670,370 |
Norway | NOK | 130,800,000 | 60,792,746 |
Panama | PAB | 8,800,000 | 3,848,529 |
Paraguay | PYG | 65,045,000,000 | 28,401,604,229 |
Peru | PEN | 33,800,000 | 14,754,536 |
Philippines | PHP | 677,600,000 | 286,427,245 |
Poland | PLN | 46,600,000 | 20,782,731 |
Portugal | EUR | 7,700,000 | 3,530,568 |
Qatar | QAR | 42,200,000 | 16,936,608 |
Romania | RON | 28,000,000 | 14,487,015 |
Russia | RUB | 638,100,000 | 302,699,958 |
Saudi Arabia | SAR | 43,500,000 | 17,432,482 |
Senegal | XAF | 3,898,500,000 | 1,885,454,697 |
Serbia | RSD | 835,600,000 | 381,274,017 |
Singapore | SGD | 19,700,000 | 8,239,146 |
Slovakia | EUR | 14,700,000 | 4,307,390 |
Slovenia | EUR | 7,700,000 | 3,530,568 |
South Africa | ZAR | 111,800,000 | 54,069,475 |
Spain | EUR | 6,700,000 | 2,893,497 |
Sweden | SEK | 171,200,000 | 62,910,150 |
Switzerland | CHF | 11,000,000 | 5,676,445 |
Taiwan | TWD | 373,700,000 | 195,779,665 |
The Netherlands | EUR | 14,900,000 | 5,151,362 |
Trinidad and Tobago | TTD | 59,900,000 | 26,133,574 |
Tunisia | TND | 20,400,000 | 6,619,238 |
Turkey | TRY | 254,100,000 | 84,472,767 |
Ukraine | UAH | 334,800,000 | 158,840,262 |
United Arab Emirates | AED | 43,200,000 | 18,360,920 |
United Kingdom | GBP | 9,700,000 | 4,298,904 |
United States | USD | 15,000,000 | 6,643,305 |
Uruguay | UYU | 150,054,764 | 150.828.738 |
Can you share Uganda (UGX) average valuation for the Scorecard Method and maximum valuation for the Checklist Method?
Hi Jerry,
Thanks for your message. It is a small market and we didn’t find statistically significant data, so I am afraid we cannot help you in this case.
Thank you very much all the same, and we remain available for any further questions,
Have a nice day,
Giulia